ARVO-Egypt Symposium: Best of WEH Research

Abdallah Hassouna
Sherine Shafik Wahba

Ashraf Sewelam
Nagla Hassan
Tamer Mekkawy
| 13:30 – 13:40 | Morkos FF, Fawzy NF, El Bahrawy M, Talaat O, Elkitkat RS. Myoring implantation with and without cross-linking: Comparative study of pre and postoperative visual outcomes and pentacam indices. Eur J Ophthalmol. 2025 May;35(3):910-916 Omnia Talaat |
| 13:40 – 13:50 | Assaf AH, Samy H, Fawky N, Kamel MA. Evaluation of Visual Outcomes, Postoperative Angle Alpha, and Angle Kappa After Implantation of Isofocal Intraocular Lenses. Clin Ophthalmol. 2024 Oct 11;18:2879-2890. Noha Fawky |
| 13:50 – 14:00 | Elessawy KB, Ibrahim MMM, Kassem RR, Fouad HM. Palpebral Fissure Changes After Bilateral Recession Versus Unilateral Recession-Plication of Horizontal Rectus Muscles for Correction of Intermittent Exotropia. J Pediatr Ophthalmol Strabismus. 2025 May-Jun;62(3):182-189. Heba Fouad |
| 14:00 – 14:10 | Elhusseiny AM, Khaled OM, Chauhan MZ, Sayed MS, Shaarawy T. Initial Results of the Paul Ahmed Comparison (PAC) Study in Refractory Childhood Glaucoma. Am J Ophthalmol. 2025 Mar;271:71-78. Omar Magdy |
| 14:10 – 14:20 | Fayed AE, Gabra MA, Fikry RR, Estawro R. Diabetic foveal neovascularization is associated with diminished subfoveal choroidal ow on optical coherence tomography angiography. Eye (Lond). 2025 May 6. Rania Estawro |
| 14:20 – 14:30 | Elbagoury NM, Taw k CA, Abdel-Aleem AF, Fathy HM, Baddar DN, Essawi ML. A novel founder variant in BEST1 gene causing autosomal recessive bestrophinopathy. Orphanet J Rare Dis. 2025 May 25;20(1):248. Caroline Tawfik |

